ISW seriyali quvur liniyasi santrifüj nasosi

ISW seriyali quvur liniyasi santrifüj nasosi

Qisqa Tasvir:

Ishlash diapazoni:
Oqim tezligi diapazoni: 5 – 960 m3/soat
Tezlik: 2900 r / min yoki 1450 r / min
Kirish diapazoni: 40 - 300 mm
Bosh masofasi: 3-150 m
Ishlash harorati: -20 ℃ - 120 ℃


Mahsulot detali

Mahsulot teglari

Mahsulot tavsifi

1.ISW gorizontal suv pompasi: suv yoki suv yoki boshqa suyuqliklarga o'xshash fizik va kimyoviy xususiyatlarni tashish uchun.Sanoat va shahar suv ta'minoti va drenaji, ko'p qavatli binolarning bosimli suvi, bog 'sug'orishi, yong'in kuchaytirgichi, uzoq masofalarga uzatish, HVAC sovutish davri, hammom, isitish va suv aylanishini kuchaytirgich va jihozlar harorati T≤ 80 ℃ uchun javob beradi.
2.ISWR gorizontal issiq suv pompasi: metallurgiya, kimyo, to'qimachilik, qog'oz, mehmonxonalar va restoranlarda va boshqa qozonxonalarda, shahar isitish tizimining aylanishida, harorat T≤120 ℃.
3.ISWH gorizontal issiq suv pompasi: neft, kimyo, metallurgiya, energetika, qog'oz, oziq-ovqat, farmatsevtika va sintetik tolalar va boshqa bo'limlar uchun suvga o'xshash korroziy, suyuq yopishqoqlikdagi qattiq zarralarni tashish uchun harorat -20 ℃ - 120 ℃.
4.ISWB gorizontal quvur pompasi: transport benzini, kerosin, dizel va boshqa neft mahsulotlarini yonuvchan, portlovchi suyuqlik uchun ishlatish, haroratdan foydalanish -20-120 ℃.

Texnik parametrlar

Turi Oqim (m³/soat) Bosh (m) Eff.ē % Tezlik (d/daq) Dvigatel quvvati (kVt) (NPSH) rm
50-125 6.3 5 54 2900 0,55 2
50-160 6.3 8 48 2900 0,55 2
50-200 6.3 12.5 42 2900 1.1 2
50-250 6.3 20 32 2900 2.2 2
65-125 12.5 5 64 2900 0,55 2
65-160 12.5 8 60 2900 0,75 2
65-200 12.5 12.5 55 2900 1.5 2
65-250 12.5 20 48 2900 3 2
65-315 12.5 32 37 2900 5.5 2
80-125 25 5 71 2900 0,75 2.5
80-160 25 8 69 2900 1.5 2.5
80-200 25 32 65 2900 2.2 2.5
80-250 25 20 60 2900 4 2.5
80-315 25 32 52 2900 11 2.5
100-125 50 5 75 2900 1.5 2.5
100-160 50 8 75 2900 2.2 2.5
100-200 50 12.5 73 2900 3 2
100-250 50 20 68 2900 5.5 2
100-315 50 32 63 2900 11 2
125-200 100 12.5 76 2900 7.5 2.5
125-250 100 20 76 2900 11 2.5
125-315 100 32 73 2900 18.5 2.5
125-400 100 50 65 2900 30 2.5
150-250 200 20 81 2900 18.5 3
150-315 200 32 78 2900 30 2.8
150-400 200 50 75 2900 55 2.8
50-125 12.5 20 60 60 2.2 2
50-160 12.5 32 54 54 3 2
50-200 12.5 50 48 48 5.5 2
50-250 12.5 80 38 38 11 2
65-125 25 20 32 69 3 2
65-160 25 32 50 60 5.5 2

  • Oldingi:
  • Keyingisi: