Mahsulot detali
Mahsulot teglari
Turi | Imkoniyat (m³/soat) | Bosh (m) | Tezlik (d/daq) | Maksimal samara (%) | NPSHR | Chiqish diametri/Kirish diametri (MM) |
1000X-TL(R ) | 10440 | 15 | 485 | 89 | 7 | 1000/1200 |
900X-TL(R ) | 15000 | 30 | 485 | 90 | 8.5 | 900/1000 |
800X-TL(R ) | 9360 | 31 | 485 | 90 | 7 | 800/900 |
700X-TL(R ) | 6840 | 26 | 485 | 87 | 6 | 700/800 |
600X-TL(R ) | 6300 | 25.5 | 620 | 88 | 5.5 | 600/700 |
500X-TL(R ) | 3750 | 25 | 725 | 85 | 5 | 500/500 |
400X-TL(R ) | 2500 | 25 | 725 | 83 | 5 | 400/450 |
350X-TL(R ) | 1600 | 25 | 960 | 82 | 4.5 | 350/400 |
300X-TL(R ) | 720-1800 | 15-40 | 450-800 | 60-79 | 2-5,5 | 300/350 |
250X-TL | 540-1800 | 20-75 | 450-900 | 75-86 | 2-4,0 | 250-300 |
200R-TL(R ) | 360-1000 | 10-40 | 450-980 | 80-85 | 2-5,5 | 200/250 |
150R-TL(R ) | 200-800 | 15-60 | 600-1200 | 65-80 | 2-5,5 | 150/200 |
150E-TL(R ) | 150-540 | 12-40 | 800-1480 | 50-67 | 2,5-6 | 150/200 |
100E-TL(R ) | 70-360 | 15-55 | 800-1600 | 50-68 | 2-6,5 | 100/150 |
100D-TL(R ) | 20-220 | 10-40 | 800-1800 | 50-65 | 2-4,5 | 100/150 |
75D-TL(R ) | 40-160 | 10-50 | 1000-2200 | 50-72 | 2-6,0 | 75/100 |
75CC-TL(R ) | 30-130 | 8-45 | 900-2400 | 40-57 | 2-6,5 | 75/100 |
50D-TL | 70-140 | 25-85 | 850-1450 | 30-47 | 2-6,5 | 50/75 |
50CC-TL(R ) | 40-85 | 12-64 | 1300-2700 | 40-58 | 2-10,0 | 50/75 |
50BB-TL(R ) | 16-75 | 9-44 | 1400-2800 | 35-62 | 2-5,5 | 50/75 |
40BB-TL(R ) | 32-72 | 6-58 | 1200-3200 | 30-45 | 2-8,0 | 40/50 |
20CC-TL | 16-34 | 25-92 | 1400-2200 | 16-20 | 2-4,5 | 20/40 |
20BB-TL(R ) | 12.5-28 | 6-68 | 1200-3800 | 20-40 | 2-4,5 | 20/40 |
20A-TL(R ) | 2,5-10 | 6-37 | 1400-3000 | 15-30 | | 20/40 |
Oldingi: AF seriyali to'rtinchi nasos Keyingisi: Plunger o'lchash pompasi